Technique, clinical applications, limitations, safety, image interpretation and much more: benefit from 11 of the best European experts sharing their knowledge in 10 exclusive interactive tutorials.
This post contains protected content. You must contact us to unlock it.
11 of the best European experts in Nuclear Cardiology & Cardiac CT will guide you through the tutorials in a lively interview style:
These tutorials have been reviewed by: Koen Nieman (USA) for Cardiac CT and Juhani Knuuti (Finland) for Nuclear Cardiology
NEW from 01 March 2018: the ESC eLearning platform is accredited by the European Accreditation Council for Continuing Medical Education (EACCME) to provide CME activities for medical specialists. The EACCME is an institution of the European Union of Medical Specialists (UEMS).
The ESC eLearning platform is accredited by the European Accreditation Council for Continuing Medical Education (EACCME) to provide CME activities for medical specialists. The EACCME is an institution of the European Union of Medical Specialists (UEMS).
Each of the EACVI tutorials on Multimodality Imaging in Congenital Heart Disease has an assessment mechanism (MCQ test), allowing participants to obtain 1 European CME Credit (ECMEC), upon successful completion.
Ref | Title | Expert | Moderator |
---|---|---|---|
CT01 | Principles of cardiac CT Cardiac CT examinations, radiation, safety | Francesca PUGLIESE, UK | Ronny BUECHEL, Switzerland |
CT02 | Coronary CTA Applications, limitations and recommendations | Stephan ACHENBACH, Germany | Pál MAUROVICH-HORVAT, Hungary |
CT03 | Coronary calcium and plaque imaging by CT Technique, data and clinical applications | Pál MAUROVICH-HORVAT, Hungary | Ronny BUECHEL, Switzerland |
CT04 | Cardiac CT in structural heart disease | Ronny BUECHEL, Switzerland | Gianluca PONTONE, Italy |
CT05 | Functional evaluation of CAD CT perfusion and CT FFR | Francesca PUGLIESE, UK | Gianluca PONTONE, Italy |
Ref | Title | Expert | Moderator |
---|---|---|---|
NC01 | Radionuclide imaging for CAD detection and prognostication | Richard UNDERWOOD, UK | Danilo NEGLIA, Italy |
NC02 | Stress testing Imaging protocols, image interpretation | Alessia GIMELLI, Italy | Anastasia KITSIOU, Greece |
NC03 | Radionuclide physics, instrumentation, radiopharmaceuticals, radiation safety | Hein VERBERNE, Netherlands | Alessia GIMELLI, Italy |
NC04 | Radionuclide imaging in heart failure | Richard UNDERWOOD, UK | Anastasia KITSIOU, Greece |
NC05 | Radionuclide imaging of endocarditis and inflammatory/infiltrative myocardial diseases | Hein VERBERNE, Netherlands | Danilo NEGLIA, Italy |
You have successfully subscribed to the newsletter
There was an error while trying to send your request. Please try again.